Budget Badge
Continuity of Learning Plan
Original Plan
Anchor Bay School District Continuity of Learning and COVID-19 Response Plan
Extended Plan
Monthly Reconfirmations
Reconfirmation Meeting - October
Reconfirmation Meeting - November
Two-Way Interaction Weekly Rates
No. | Week | Rate |
---|---|---|
1 | 9/9/2020 - 9/15/2020 | 87.65% |
2 | 9/16/2020 - 9/22/2020 | 90.10% |
3 | 9/23/2020 - 9/29/2020 | 90.15% |
4 | 9/30/2020 - 10/6/2020 | 87.90% |
5 | 10/7/2020 - 10/13/2020 | 97.69% |
6 | 10/14/2020 - 10/20/2020 | 97.74% |
7 | 10/21/2020 - 10/27/2020 | 97.74% |
8 | 10/28/2020 - 11/3/2020 | 97.61% |
9 | 11/4/2020 - 11/10/2020 | 97.45% |
Links to Teacher's Continuity of Learning (COL) Plans that include assignment information and/or office hours are listed below:
Elementary
Secondary